Amherst Worldwide LLP – High Quality Chemical Solutions
| Product Name | Composition | Cas Number | Appearance @ 25°c | Active content % | Cloud Point "C | Hydroxyl Value mgKOH/g | HLB Value | Agrochemicals | Personal Care | Homecare | Paint, Pigment & Coating | Textile | Construction | Metal treatment | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VICORYL AL 200 | |||||||||||||||
| VICORYL AL 300 | |||||||||||||||
| VICORYL AL 400 | |||||||||||||||
| VICORYL AL 500 | |||||||||||||||
| VICORYL AL 600 | |||||||||||||||
| VICORYL AL 700 | |||||||||||||||
| VICORYL AL 800 | |||||||||||||||
| VICORYL AL 900 | |||||||||||||||
| VICORYL AL 100A | |||||||||||||||
| VICORYL AL 165A | |||||||||||||||
| VICORYL AL 165A |